LED Wall Washer Lights
Wall Washer Lighting WG36 series with power options ranging from 18W to 48W.
It adopts SUS304 stainless steel screws and an outline-grade electrostatically sprayed aluminum shell with an IP66 rating, offering multiple beam Angle options ranging from 10° to 60°.
Demande de devis
Saisissez la quantité dont vous avez besoin et ajoutez-la à votre liste de devis pour obtenir des informations sur les prix.
Description
DMX512 Control System Connection Drawing
The interior of the wire terminals is filed with silicone to ensure excellent waterproof performance.

Specifications
| Brand | CXB |
|---|---|
| Power | 100W |
| Light efficiency | 210lm/w |
| LED Type | SMD3030 |
| Beam Angle | 158×60° |
| Battery | 12.8V 63AH |
| Mono Solar Panel | 18V 130W |
| Dimensions (mm) | 1868.6×385.5×139 |
| PF | >0.9 |
| LED Lifespan | >50000 hours |
| IP | IP66 / IK10 |
| Lighting Time (Rainy Day) | 7-10 days |
| Solar Charging Time | 6-8 hours by bright sunlight |
| Lighting Mode | 12hrs motion sensor control (Bright lighting 30 secs when people move through the light) + Remote Controller |
| CCT | 4000-5700K |
| Required Pole Size | 60 mm (top end) |
| Working temperature | -25°C to 65°C |
| PIR | 120° > 8m |
| Warranty | 5 Years |
FAQ
Downloads
| File | Download |
|---|---|
| CXB-LED-Lights.zip | Download |
